Common Remedies
UK Homeopathic Dentists
Click on column header to list Dentist by Name, by County or by NHS/Private Practice. Click on dentist’s name to view full details.
| Dentist | County | NHS/Private |
|---|---|---|
| Green, Carolyn | Avon | Private |
| Nash, Louise | Avon | Private |
| Munro-Hall, Graeme | Bedfordshire | Private |
| Nyerges, Tom | Bedfordshire | Private |
| Jagdev, Raj | Berkshire | Private |
| Kaspar, Pete | Berkshire | Private |
| Harrison, Helen | Cambridgeshire | Private |
| Tschoepe, Gabriel | Cheshire | Private |
| Wong, Samuel | Cheshire | Mixed |
| Wallace, Anne | County Tyrone | Mixed |
| Manley, Madhuri | Derbyshire | Private |
| Mulholland, Ursula | Derry, NI | Mixed |
| Farrer, Susan | Devon | Private |
| Pang, Helen | Devon | NHS |
| Price-Lecerf, Nicola | Devon | Mixed |
| Ahearne, John | Dorset | Private |
| Nicholson, David | Dorset | Private |
| Carew, Marina | Essex | Mixed |
| Wander, Philip | Greater Manchester | Private |
| Wilen, Harry | Guernsey | Private |
| Vizkelety, Josef/Katalin | Hampshire | Private |
| Menczykowski, Michael | Hertfordshire | Private |
| Rosen, Golda | Hertfordshire | Private |
| Cronshaw, Mark | Isle of Wight | Private |
| Evans, Elizabeth | Kent | Private |
| Lumley, Cheralyn | Kent | Private |
| Morris-Clapp, Carolyn | Kent | NHS |
| Norman, Christopher | Kent | Private |
| Andrews, Sylvia | Leicestershire | Private |
| Batavia, Hitesh | London | Private |
| Jong, Yulinda | London | Private |
| Lee, Vicky | London | Private |
| Pinder, Jennifer | London | Private |
| Sapera, Adam | London (North) | Private |
| Tang, Alex | London (North) | Private |
| Naidoo, Suresh | London (South) | Private |
| Daggatt, Suzanne | London (West) | Private |
| Mendelsohn, Peter | London (West) | Private |
| Pandor, Shabir | London (West) | Private |
| Foley, Antonia | Merseyside | Mixed |
| Haworth, Elaine | Merseyside | Mixed |
| Thomas, Richard | Merseyside | Mixed |
| Kothary, Ketankumar | Middlesex | Mixed |
| Pearl, David | Middlesex | Private |
| Somerville Roberts, Carol | North Somerset | Private |
| Shenfine, Paul | Northumberland | Private |
| Rees, John | Nottinghamshire | Private |
| Jugdev, Samantha | Oxfordshire | Private |
| Higginson, Philip | Scotland (Dundee) | Mixed |
| Warner, Graham | Scotland (Fife) | NHS |
| Robertson, Harry | Scotland (Renfewshire) | Mixed |
| Robertson, Harry | Scotland (Renfrewshire) | Mixed |
| Robertson, Harry | Scotland (Renfrewshire) | Mixed |
| Macpherson, Calum | Somerset | Private |
| Green, Carolyn | Somerset (North) | Private |
| Dunicliff, Andrea | Staffordshire | Mixed |
| Cole, Paul | Surrey | Private |
| Divison, Emma | Surrey | Private |
| Murphy, Deepi | Surrey | Private |
| Halikakou, Kyriacos | Sussex (East) | Private |
| Watson, Wendy | Sussex (East) | Mixed |
| Anderson, John | Swansea | Private |
| Ferraris, Stuart | Wales (Anglesea) | Private |
| Mackenzie, Dena | Wales (Powys) | Private |
| Darby, Peter | West Midlands | Mixed |
| Darby, Peter | West Midlands | Mixed |
| Katz, Lotte | West Sussex | Mixed |
| Saliba, Mark | Wiltshire | Mixed |
| Wilkinson, Brigitte | Wiltshire | Private |
| Elliott, Cristopher Vernon | Worcestershire | Mixed |
| Moffatt, Alan | Yorkshire | Mixed |
| Young, Stewart K. | Yorkshire | Mixed |
| Davis, Janette | Yorkshire (East) | NHS |
| Duodu, Eric | Yorkshire (East) | Private |
| Hodgson, Martina | Yorkshire (West) | Mixed |
